top of page

Search for Harrison Line Crew mates by Surname(or part of) or Rank or Ship
Enter search query in Search box.
Info taken from our News Letter ships crew lists only.
Please note if you were on leave you will not show up on the list.
Ship Crew Lists ended in News Letter No 58
Now Completed up to No 58
Name | Rank | Ship | Year | News Letter | Nationality |
|---|---|---|---|---|---|
J. Lewis | Seaman Grade 1 | Author | Aug-88 | 58 | |
S. McCarthy | Seaman Grade 1 | Author | Aug-88 | 58 | |
B. Moran | Seaman Grade 1 | Author | Aug-88 | 58 | |
W. Newman | Seaman Grade 1 | Author | Aug-88 | 58 | |
J. Roberts | Seaman Grade 1 | Author | Aug-88 | 58 | |
J. Warburton | P.O. Motorman | Author | Aug-88 | 58 | |
P. Higginson | Motorman 1 | Author | Aug-88 | 58 | |
L. Smith | Motorman 1 | Author | Aug-88 | 58 | |
R. Smith | Chief Cook | Author | Aug-88 | 58 | |
S. Neild | Second Cook | Author | Aug-88 | 58 | |
P. Cunningham | Second Steward | Author | Aug-88 | 58 | |
B. Whelan | Second Steward | Author | Aug-88 | 58 | |
P. Keats | Steward | Author | Aug-88 | 58 | |
P. O’Brien | Steward | Author | Aug-88 | 58 | |
D. Coogan | C.P.O. Deck | CGM Provence(Adviser) | Aug-88 | 58 | |
R. Taylor | Seaman/Handyman | CGM Provence(Adviser) | Aug-88 | 58 | |
A. Bowen | Seaman Grade 1 | CGM Provence(Adviser) | Aug-88 | 58 | |
A.G. Brown | Seaman Grade 1 | CGM Provence(Adviser) | Aug-88 | 58 | |
W. McGinty | Seaman Grade 1 | CGM Provence(Adviser) | Aug-88 | 58 | |
C. McGuinness | Seaman Grade 1 | CGM Provence(Adviser) | Aug-88 | 58 | |
C. Thornton | Seaman Grade 1 | CGM Provence(Adviser) | Aug-88 | 58 | |
G. Wiggins | Seaman Grade 1 | CGM Provence(Adviser) | Aug-88 | 58 | |
D. Crane | Motorman 1 | CGM Provence(Adviser) | Aug-88 | 58 | |
T. Lewis | Motorman 1 | CGM Provence(Adviser) | Aug-88 | 58 | |
S. Yip | Motorman 1 | CGM Provence(Adviser) | Aug-88 | 58 | |
J.K. Jones | Chief Cook | CGM Provence(Adviser) | Aug-88 | 58 | |
J. Carney | Second Cook | CGM Provence(Adviser) | Aug-88 | 58 | |
A. Bowyer | Second Steward | CGM Provence(Adviser) | Aug-88 | 58 | |
W. Georgeson | Steward | CGM Provence(Adviser) | Aug-88 | 58 | |
V. Kearns | Steward | CGM Provence(Adviser) | Aug-88 | 58 | |
J. Rees | Steward | CGM Provence(Adviser) | Aug-88 | 58 | |
S. Connor | Chief Petty Officer | Specialst | Dec-81 | 33 | |
F. Howell | Seaman Grade I | Specialst | Dec-81 | 33 | |
L. Marrachaw | Seaman Grade I | Specialst | Dec-81 | 33 | |
J. Ali | Seaman Grade I | Specialst | Dec-81 | 33 | |
C. Parejo | Seaman Grade I | Specialst | Dec-81 | 33 | |
L. Achee | Seaman Grade I | Specialst | Dec-81 | 33 | |
G. Barrington | Seaman Grade I | Specialst | Dec-81 | 33 | |
J. Grainger | Seaman Grade II | Specialst | Dec-81 | 33 | |
I. Martin | Seaman Grade II | Specialst | Dec-81 | 33 | |
J. Thomas | Petty Officer Motorman | Specialst | Dec-81 | 33 | |
A. Mark | Motorman Grade I | Specialst | Dec-81 | 33 | |
L. Howe | Motorman Grade I | Specialst | Dec-81 | 33 | |
S. Laidlow | Motorman Grade I | Specialst | Dec-81 | 33 | |
R. Johnson | 2nd Steward | Specialst | Dec-81 | 33 | |
E. Lewis | Chief Cook | Specialst | Dec-81 | 33 | |
C. Mark | Cook Assistant | Specialst | Dec-81 | 33 | |
B. Chandler | Steward | Specialst | Dec-81 | 33 | |
A. Mathura | Steward | Specialst | Dec-81 | 33 | |
H. Duncan | Junior Cat. Rating | Specialst | Dec-81 | 33 | |
R. Taylor | Carpenter | Astronomer | Mar-82 | 34 | |
D. Hignett | Chief Petty Officer | Astronomer | Mar-82 | 34 | |
B. Moran | Seaman Grade I | Astronomer | Mar-82 | 34 | |
G. Brown | Seaman Grade I | Astronomer | Mar-82 | 34 | |
G. Wiggins | Seaman Grade I | Astronomer | Mar-82 | 34 | |
S. McCarthy | Seaman Grade I | Astronomer | Mar-82 | 34 | |
G. Tiesteel | Seaman Grade I | Astronomer | Mar-82 | 34 | |
B. Prendergast | Seaman Grade I | Astronomer | Mar-82 | 34 | |
W. McGinty | Seaman Grade I | Astronomer | Mar-82 | 34 | |
W. Holmes | P.O. Motorman | Astronomer | Mar-82 | 34 | |
J. Lowey | Motorman Grade I | Astronomer | Mar-82 | 34 | |
J. Warburton | Motorman Grade I | Astronomer | Mar-82 | 34 | |
J. McGeough | Chief Cook | Astronomer | Mar-82 | 34 | |
S. Curran | Cook Assistant | Astronomer | Mar-82 | 34 | |
S. Ledsham | 2nd Steward | Astronomer | Mar-82 | 34 | |
J. Rowlands | Steward | Astronomer | Mar-82 | 34 | |
P. Keats | Steward | Astronomer | Mar-82 | 34 | |
I. McLellan | Steward | Astronomer | Mar-82 | 34 | |
R. Stading | Carpenter | Adviser | Mar-82 | 34 | |
J. McGuinness | Chief Petty Officer | Adviser | Mar-82 | 34 | |
C. MacCallum | Seaman Grade I | Adviser | Mar-82 | 34 | |
D. Meaney | Seaman Grade I | Adviser | Mar-82 | 34 | |
M. Hunt | Seaman Grade I | Adviser | Mar-82 | 34 | |
R. Hunter | Seaman Grade I | Adviser | Mar-82 | 34 | |
W. Newman | Seaman Grade I | Adviser | Mar-82 | 34 | |
J. Roberts | Seaman Grade I | Adviser | Mar-82 | 34 | |
N. Andrews | Seaman Grade I | Adviser | Mar-82 | 34 | |
A. Howard | Petty Officer Motorman | Adviser | Mar-82 | 34 | |
L. Smith | Motorman Grade I | Adviser | Mar-82 | 34 | |
H. Thomas | Motorman Grade I | Adviser | Mar-82 | 34 | |
E.J. McCormick | Chief Cook | Adviser | Mar-82 | 34 | |
J.K. Jones | Cook Assistant | Adviser | Mar-82 | 34 | |
R. Farrington | 2nd Steward | Adviser | Mar-82 | 34 | |
A. Kourellias | Steward | Adviser | Mar-82 | 34 | |
J. Carney | Steward | Adviser | Mar-82 | 34 | |
S. Neild | Steward | Adviser | Mar-82 | 34 | |
C. McGuinness | Chief Petty Officer | Author | Mar-82 | 34 | |
C.T. Thornton | Seaman Grade I | Author | Mar-82 | 34 | |
J. Wheeler | Seaman Grade I | Author | Mar-82 | 34 | |
M. Smythe | Seaman Grade I | Author | Mar-82 | 34 | |
O. Owen | Seaman Grade I | Author | Mar-82 | 34 | |
J. Lewis | Seaman Grade I | Author | Mar-82 | 34 | |
P. Hall | Seaman Grade I | Author | Mar-82 | 34 | |
P. Eaton | Seaman Grade I | Author | Mar-82 | 34 | |
F. Byrne | Petty Officer Motorman | Author | Mar-82 | 34 | |
D. Jones | Petty Officer Motorman | Author | Mar-82 | 34 | |
J. Preston | Motorman Grade I | Author | Mar-82 | 34 | |
G. Griffiths | Chief Cook | Author | Mar-82 | 34 | |
P. Gilmoor | Chief Cook | Author | Mar-82 | 34 | |
B. Whelan | 2nd Steward | Author | Mar-82 | 34 | |
M. McGiveron | Steward | Author | Mar-82 | 34 | |
P. Cunningham | Steward | Author | Mar-82 | 34 | |
C. Adderley | Steward | Author | Mar-82 | 34 | |
L. Schulere | Carpenter | Benefactor | Mar-82 | 34 | |
S. Baptiste | Chief Petty Officer | Benefactor | Mar-82 | 34 | |
K. Thomas | Seaman Grade I | Benefactor | Mar-82 | 34 | |
J. Achee | Seaman Grade I | Benefactor | Mar-82 | 34 | |
L. Bartholomew | Seaman Grade I | Benefactor | Mar-82 | 34 | |
M. Patrick | Seaman Grade I | Benefactor | Mar-82 | 34 | |
T. Knox | Seaman Grade I | Benefactor | Mar-82 | 34 | |
R. Matthews | Seaman Grade I | Benefactor | Mar-82 | 34 | |
G. Lewis | Seaman Grade II | Benefactor | Mar-82 | 34 | |
A. Duprey | Seaman Grade II | Benefactor | Mar-82 | 34 | |
V. Henry | Petty Officer Motorman | Benefactor | Mar-82 | 34 | |
F. Bryce | Motorman Grade I | Benefactor | Mar-82 | 34 | |
W. Tobis | Motorman Grade I | Benefactor | Mar-82 | 34 | |
A. Marchan | Motorman Grade I | Benefactor | Mar-82 | 34 | |
A. DaSilva | 2nd Steward | Benefactor | Mar-82 | 34 | |
V. Gladstone | Chief Cook | Benefactor | Mar-82 | 34 | |
D. Celestine | Cook Assistant | Benefactor | Mar-82 | 34 | |
M. Titus | Steward | Benefactor | Mar-82 | 34 | |
R. Richards | Junior Cat. Rating | Benefactor | Mar-82 | 34 | |
B. Fournillier | Steward | Benefactor | Mar-82 | 34 | |
P. King | Carpenter | Specialist | Mar-82 | 34 | |
M. Peltier | Chief Petty Officer | Specialist | Mar-82 | 34 | |
G. King | Seaman Grade I | Specialist | Mar-82 | 34 | |
D. Sayers | Seaman Grade I | Specialist | Mar-82 | 34 | |
M. Pierre | Seaman Grade I | Specialist | Mar-82 | 34 | |
E. Green | Seaman Grade I | Specialist | Mar-82 | 34 | |
C. Tannis | Seaman Grade I | Specialist | Mar-82 | 34 | |
V. Romain | Seaman Grade I | Specialist | Mar-82 | 34 | |
D. Cooper | Seaman Grade II | Specialist | Mar-82 | 34 | |
J.D. Barron | Seaman Grade II | Specialist | Mar-82 | 34 | |
C.D. Gomez | Petty Officer Motorman | Specialist | Mar-82 | 34 | |
A. Dupray | Motorman Grade I | Specialist | Mar-82 | 34 | |
C. John | Motorman Grade I | Specialist | Mar-82 | 34 | |
E. Bernard | Motorman Grade I | Specialist | Mar-82 | 34 | |
T. Beddoe | 2nd Steward | Specialist | Mar-82 | 34 | |
A. Celestine | Chief Cook | Specialist | Mar-82 | 34 | |
E. Stanley | Cook Assistant | Specialist | Mar-82 | 34 | |
J. Llanos | Steward | Specialist | Mar-82 | 34 | |
S. Moonesar | Steward | Specialist | Mar-82 | 34 | |
W. Jack | Junior Cat. Rating | Specialist | Mar-82 | 34 | |
R. Taylor | Carpenter | Adviser | May-82 | 35 | |
D. Hignett | Chief Petty Officer | Adviser | May-82 | 35 | |
B. Moran | Seaman Grade I | Adviser | May-82 | 35 | |
A.G. Brown | Seaman Grade I | Adviser | May-82 | 35 | |
G. Wiggins | Seaman Grade I | Adviser | May-82 | 35 | |
S. McCarthy | Seaman Grade I | Adviser | May-82 | 35 | |
G. Tiesteel | Seaman Grade I | Adviser | May-82 | 35 | |
B. Prendergass | Seaman Grade I | Adviser | May-82 | 35 | |
W. McGinty | Seaman Grade I | Adviser | May-82 | 35 | |
W. Holmes | Petty Officer Motorman | Adviser | May-82 | 35 | |
S. Lowey | Motorman Grade I | Adviser | May-82 | 35 | |
J. Warburton | Motorman Grade I | Adviser | May-82 | 35 | |
J. McGeogh | Chief Cook | Adviser | May-82 | 35 | |
S. Curran | Cook Assistant | Adviser | May-82 | 35 | |
K. Ledsham | 2nd Steward | Adviser | May-82 | 35 | |
M. McGiveron | Steward | Adviser | May-82 | 35 | |
J. McLellan | Steward | Adviser | May-82 | 35 | |
P. Keats | Steward | Adviser | May-82 | 35 | |
R. Stading | Carpenter | Astronomer | May-82 | 35 | |
J. McGuinness | Chief Petty Officer | Astronomer | May-82 | 35 | |
C. MacCallum | Seaman Grade I | Astronomer | May-82 | 35 | |
D. Meaney | Seaman Grade I | Astronomer | May-82 | 35 | |
O. Owen | Seaman Grade I | Astronomer | May-82 | 35 | |
R. Hunter | Seaman Grade I | Astronomer | May-82 | 35 | |
W. Newman | Seaman Grade I | Astronomer | May-82 | 35 | |
J. Roberts | Seaman Grade I | Astronomer | May-82 | 35 | |
N. Andrews | Seaman Grade I | Astronomer | May-82 | 35 | |
A. Howard | P.O. Motorman | Astronomer | May-82 | 35 | |
L. Smith | Motorman Grade I | Astronomer | May-82 | 35 | |
H. Thomas | Motorman Grade I | Astronomer | May-82 | 35 | |
E. McCormick | Chief Cook | Astronomer | May-82 | 35 | |
J. Jones | Cook Assistant | Astronomer | May-82 | 35 | |
R. Farrington | 2nd Steward | Astronomer | May-82 | 35 | |
A. Kourelias | Steward | Astronomer | May-82 | 35 | |
S. Neilo | Steward | Astronomer | May-82 | 35 | |
J. Carney | Steward | Astronomer | May-82 | 35 | |
F. Goulding | Chief Petty Officer | Author | May-82 | 35 | |
C.T. Thornton | Seaman Grade I | Author | May-82 | 35 | |
T. Samber | Seaman Grade I | Author | May-82 | 35 | |
M. Smythe | Seaman Grade I | Author | May-82 | 35 | |
T. Connell | Seaman Grade I | Author | May-82 | 35 | |
J. Lewis | Seaman Grade I | Author | May-82 | 35 | |
P. Eaton | Seaman Grade I | Author | May-82 | 35 | |
F. Byrne | Petty Officer Motorman | Author | May-82 | 35 | |
D. Jones | Petty Officer Motorman | Author | May-82 | 35 | |
D. Boyd | Motorman Grade I | Author | May-82 | 35 | |
R.A. Smith | Chief Cook | Author | May-82 | 35 | |
P. Gilmour | Chief Cook | Author | May-82 | 35 | |
H. Davies | 2nd Steward | Author | May-82 | 35 | |
P. Keegan | Steward | Author | May-82 | 35 | |
R. Stocks | Steward | Author | May-82 | 35 | |
C. Adderley | Steward | Author | May-82 | 35 | |
P. King | Carpenter | Specialist | May-82 | 35 | |
M. Peltier | Chief Petty Officer | Specialist | May-82 | 35 | |
G. King | Seaman Grade I | Specialist | May-82 | 35 | |
D. Sayers | Seaman Grade I | Specialist | May-82 | 35 | |
bottom of page